Facilities List
| MACHINING CENTERS | ||||||||
| HORIZONTAL | ||||||||
| Manufacturer | Model | Travel | Capacity | |||||
| DMG MORI | NX5000 | 29″x 29″x 35″ | 180 | |||||
| DMG MORI | NX4000 | 22″x 22″x 26″ | 120 | |||||
| Mori Seiki | NX4000 | 22″x 22″x 22″ | 60 | |||||
| Mori Seiki | SH50 | 24″x 24″x 24″ | 120 | |||||
| Kitamura | HX-400G | 24″x 24″x 24″ | 50 | |||||
| Kitamura (Qty 2) | HX-400IF | 24″x 24″x 24″ | 50 | |||||
| Kitamura | 400 | 24″x 24″x 24″ | 100 | |||||
| VERTICAL | ||||||||
| Manufacturer | Model | Travel | Capacity | |||||
| Matsuura | RA II F* | 23.5″ x 16″ | 30 | |||||
| Kitamura | 3XG | 30″ x 18″ | 30 | |||||
| Kitamura | 4XID with dual 4th axis* | 40″ x 20″ | 40 | |||||
| Doosan | DNV S700* | 40″ x 20″ | 30 | |||||
| Haas | VF – 9 | 84″ x 40″ | 25 | |||||
| Haas (Qty 2) | VF – 3 | 40″ x 20″ | 20 | |||||
| Mori Seiki | MV – 40* | 40″ x 22″ | 30 | |||||
| Leblond Makino | FNC – 60 – A | 24″ x 16″ | 20 | |||||
| Fadal | 6030 | 60″ x 30″ | 21 | |||||
| *Machining centers equipped with pallet changers for maximum efficiency and flexibility | ||||||||
| TURNING CENTERS | ||||||||
| CNC SWISS | ||||||||
| Manufacturer | Model | Max Bar Size | ||||||
| Citizen (Qty 3) | L20 | 13/16″ | ||||||
| Citizen (Qty 5) | A20 | 13/16″ | ||||||
| Citizen (Qty 2) | L32 | 1-1/4″ | ||||||
| Citizen | A32 | 1-1/4″ | ||||||
| Citizen | K16 | 5/8″ | ||||||
| Tsugami | BO12-II | 1/2″ | ||||||
| Star | SA-12 | 1/2″ | ||||||
| CNC LATHE | ||||||||
| Manufacturer | Model | Max Bar Size | ||||||
| DMG Mori | NLX 2500 | 3 9/16″ | ||||||
| Mori Seiki (Qty 2) | SL – 250 | 2 5/8″ | ||||||
| Mori Seiki | SL – 25B | 2 5/8″ | ||||||
| Mori Seiki | CL – 200B | 2 1/2″ | ||||||
| Doosan (Qty 2) | GT2600 | 3″ | ||||||
| Doosan | LYNX 220 | 2 1/2″ | ||||||
| Daewoo | MS 200 | 2 1/2″ | ||||||
| Hardinge | T42-SGSS | 1 5/8″ | ||||||
| Viper | VT – 15 | 1 3/4″ | ||||||
| FABRICATION | ||||||||
| LASER | ||||||||
| Manufacturer | Model | Description and Features | ||||||
| Orion LVD | 3015 | 2500 Watt Laser | ||||||
| 5′ x 10′ With Auto Loader | ||||||||
| PRESS BRAKE | ||||||||
| Manufacturer | Model | Description and Features | ||||||
| Trumpf | Trumabend V130 | 120″ Bed and 16″ Throat | ||||||
| 144 Ton Capacity | ||||||||
| WELDING | ||||||||
| Manufacturer | Model | Description and Features | ||||||
| Miller | Various Welders | Mig, Tig & SMAW | ||||||
| Miller | Spectrum 701 | Plasma Cutter | ||||||










